Certificates
Magaldi applies the most advanced manufacturing methods to produce high-quality products, ensure the highest safety levels for workers and employees, and comply with the strictest environmental policies.
As a result, the firm has obtained the following certifications:
- UNI EN ISO 9001 (quality management process)
- UNI EN ISO 3834 (welding quality system)
- UNI EN ISO 14001 (environmental management system)
- UNI EN 1090 (CE marking conformity for structural components).
World-class patents
Magaldi is a dynamic and ever-growing company whose founding values are continuous innovation and reliability.
The company has always focused on the R&D of innovative and proprietary technological solutions, filing several patents and trademarks covering its core technologies.
Virtual patent marking
This list might be not exhaustive of the enforceable patent rights. In particular, there may be additional pending patent applications or granted patents not listed. Moreover, one or more of the listed patents/applications might have now lapsed, been abandoned, or anyhow not be in force.
Therefore, the information provided on this page is commercial only and should not be construed as having legal value, particularly in conjunction with the enforcement or defense of Magaldi’s IP rights.
Cooling system for dry extraction of heavy bottom ash for furnaces during the storing step at the hopper
Patent Number | Country |
---|---|
012796 | Eurasia |
2032899 | Europe (Germany, Poland, Romania), Turkey |
10-1469003 | South Korea |
5558098 | Japan |
290874 | India |
314257 | Mexico |
8833277 | USA |
Integrated system for the extraction of heavy ash, conversion thereof into light and reduction of unburnt matter
Patent Number | Country |
---|---|
1779036 | Europe (Germany, Poland), Turkey |
200580027160 | P.R.C. |
10-1222144 | South Korea |
4861318 | Japan |
279449 | Mexico |
2419742 | Russia |
2007/00195 | South Africa |
8091491 | USA |
256979 | India |
Dry mechanical conveyor plant for pyrites and coal dust
Patent Number | Country |
---|---|
1789727 | Europe (Germany, Poland) |
10-1214017 | South Korea |
5160223 | Japan |
254092 | India |
8371794 | USA |
271236 | Mexico |
Device for recovering fines and related method
Patent Number | Country |
---|---|
50602 | Chile |
I552938 | Taiwan |
019065 | Kazakistan, Russia |
2285714 | Europe (Austria, Belgium, Denmark, Finland, France, Germany, Italy, The Netherlands, Poland, Czech Rep., Romania, Slovakia, Spain, Sweden), UK, Switzerland, Liechtenstein, Turkey |
2009247592 | Australia |
0912631-7 | Brazil |
019065 | Eurasia |
2724218 | Canada |
102066216 B | P.R.C. |
10-1647516 | South Korea |
5656829 | Japan |
324473 | India |
327118 | Mexico |
2010/08862 | South Africa |
8567594 | USA |
Plant for Dry conveying of slag and/or heterogeneous materials
Patent Number | Country |
---|---|
I609154 | Taiwan |
2013291543 | Australia |
029115 | Eurasia, Kazakistan, Russia |
2875289 | Europe (Austria, Belgium, Denmark, Finland, France, Germany, Norway, The Netherlands, Poland, Czech Rep., Romania, Spain, Sweden), UK, Switzerland, Liechtenstein, Turkey |
2876142 | Canada |
201380035068.7 | P.R.C. |
10-2105083 | South Korea |
1-2015-500109 | Philippines |
6197035 | Japan |
365646 | Mexico |
2015/00360 | South Africa |
10337734 | USA |
102012902070691 | Italy |
Conveyor belt with overlapping planar surface
Patent Number | Country |
---|---|
0617593-7 | Brazil |
5144520 | Japan |
289965 | Mexico |
7958991 | USA |
013277 | Russia |
1937575 | Europe (Germany, Italy, Poland, Czech Rep., Spain, Sweden) + UK + Turkey |
Belt transport system for high flows of bulk material
Patent Number | Country |
---|---|
102021000007001 | Italy |
Belt Transportation System
patent number | country |
---|---|
102015000035479 | Italy |
2016295544 | Australia |
3325377 | Europe (Austria, Belgium, Denmark, Finland, France, Germany, Norway, The Netherlands, Poland, Portugal, Czech Rep., Romania, Spain, Sweden), UK, Switzerland, Liechtenstein, Turkey |
7115974 | Japan |
10-0004861 | Mongolia |
2018/00236 | South Africa |
10647513 | USA |
Device and method for storage and transfer of thermal energy
Patent Number | Country |
---|---|
103557601 B | P.R.C. |
I558961 | Taiwan |
0003869 | Gulf Countries |
2011246933 | Australia |
112012027817-7 | Brazil |
53877 | Chile |
222742 | Israel |
334855 | Mexico |
8960182 | USA |
1189263 | Hong Kong |
2564127 | Europe (Albania, France, Germany, Greece, Italy, Portugal, Spain ) + UK + Malta + Cyprus + Switzerland + Liechtenstein + Turkey |
0080977B1 | Argentina |
Device, plant and method with high level of energy efficiency for storing and use of thermal energy of solar origin
Patent number | country |
---|---|
2013/02645 | South Africa |
10-1914800 | South Korea |
5868411 | Japan |
Energy-efficient high-level device, plant, and method for the use of thermal energy of solar origin
patent number | country |
---|---|
105597 B1 | Argentina |
3332177 | Europe (France, Germany, Greece, Italy, Portugal, Spain), Cyprus, Malta, UK, Turkey, Switzerland, Liechtenstein |
374591 | Mexico |
2018/00448 | South Africa |
10634124 | USA |
60981 | Chile |
Device, plant and method for the storage and transfer of thermal energy of solar origin
patent number | country |
---|---|
102018000007998 | Italy |
Plant and method for the accumulation of energy based upon a fluidized bed
patent number | country |
---|---|
102019000007416 | Italy |
Dispositivo ed impianto ad alta efficienza energetica per l'impiego di energia termica di origine solare
patent number | country |
---|---|
102017000010774 | Italy |
Dispositivo, impianto e metodo ad alto livello di efficienza energetica per l'impiego di energia termica di origine solare
patent number | country |
---|---|
102017000010806 | Italy |
High energy-efficient device, system and method for the use of thermal energy of solar origin
patent number | country |
---|---|
3577396 | Europe (Germany, Spain, France, Italy, Portugal), Cyprus, UK, Switzerland, Liechteinstein, Malta, Turkey |
62742 | Chile |
CN 110382971B | P.R.C. |
10-2451326 | South Korea |
7008712 | Japan |
IDP000083307 | Indonesia |
11.143.435 | US |